Quick Comparison
Settings | ROXY RAE MID (HE5) remove | ROXY RIVIE (WHT) remove | BERMUDA PRINT (STC) remove | TAHITI VII (SAG) remove | PORTOFINO III (NAT) remove | PORTOFINO III (LPO) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ROXY RAE MID (HE5) remove | ROXY RIVIE (WHT) remove | BERMUDA PRINT (STC) remove | TAHITI VII (SAG) remove | PORTOFINO III (NAT) remove | PORTOFINO III (LPO) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ARJS600518-HE5 | ARJL101085-WHT | ARJL100871-STC | ARJL100869-SAG-10 | ARJL100870-NAT | ARJL100870-LPO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₡40,500.00 | ₡24,300.00 | ₡16,200.00 | ₡13,500.00 | ₡18,000.00 | ₡18,000.00 | ||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | TENNIS DE MUJERARJS600518-HE5-10 | SANDALIAS DE MUJERARJL101085-WHT-10 | SANDALIAS DE MUJERARJL100871-STC-10 | SANDALIAS DE MUJERARJL100869-SAG-10 | SANDALIAS DE MUJERARJL100870-NAT-6 | SANDALIAS DE MUJERARJL100870-LPO-6 | ||||||||||||||||||||||||
Content | ROXY RAE MID (HE5) | ROXY RIVIE (WHT) | BERMUDA PRINT (STC) | TAHITI VII (SAG) | PORTOFINO III (NAT) | PORTOFINO III (LPO) | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|