Product Description
BACKSIDER CORE 4 (XKKK)
Talla |
---|
Quick Comparison
Settings | BACKSIDER CORE 4 (XKKK) remove | CROSSFIRE WKST KHA remove | PURE (LPB) remove | ENDURO 20L 3.0 remove | TRIBONG LITE (GRH) remove | TRIBONG LITE (BLK) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BACKSIDER CORE 4 (XKKK) remove | CROSSFIRE WKST KHA remove | PURE (LPB) remove | ENDURO 20L 3.0 remove | TRIBONG LITE (GRH) remove | TRIBONG LITE (BLK) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ADYBP03102-XKKK-OS | 300529-GBW | 300660-LPB | 921416-7BC-U | ABYAA00245-GRH-OS | ABYAA00245-BLK-OS | ||||||||||||
Rating | ||||||||||||||||||
Price | ₡37,803 | ₡48,365 | ₡51,701 | ₡37,803 | ₡10,007 | ₡10,007 | ||||||||||||
Stock | 10 disponibles | 2 disponibles | 3 disponibles | 5 disponibles | 11 disponibles | 11 disponibles | ||||||||||||
Availability | 10 disponibles | 2 disponibles | 3 disponibles | 5 disponibles | 11 disponibles | 11 disponibles | ||||||||||||
Add to cart | ||||||||||||||||||
Description | BACKSIDER CORE 4 (XKKK) | CROSSFIRE WKST KHA | PURE (LPB) | ENDURO 20L 3.0 | TRIBONG LITE (GRH) | TRIBONG LITE (BLK) | ||||||||||||
Content | BACKSIDER CORE 4 (XKKK) | CROSSFIRE WKST KHA | PURE (LPB) | ENDURO 20L 3.0 | TRIBONG LITE (GRH) | TRIBONG LITE (BLK) | ||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|