Quick Comparison
Settings | BERMUDA PRINT (DOW) remove | VIVA HI (RSG) remove | TAHITI VII (SAG) remove | PORTOFINO III (NWH) remove | ROXY RIVIE (WHT) remove | ROXY RAE (WSO) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BERMUDA PRINT (DOW) remove | VIVA HI (RSG) remove | TAHITI VII (SAG) remove | PORTOFINO III (NWH) remove | ROXY RIVIE (WHT) remove | ROXY RAE (WSO) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ARJL100871-DOW | ARJL101019-RSG | ARJL100869-SAG-10 | ARJL100870-NWH | ARJL101085-WHT | ARJS600505-WSO | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₡16,200.00 | ₡16,200.00 | ₡13,500.00 | ₡18,000.00 | ₡24,300.00 | ₡36,900.00 | ||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | SANDALIAS DE MUJERARJL100871-DOW-6 | SANDALIAS DE MUJERARJL101019-RSG-10 | SANDALIAS DE MUJERARJL100869-SAG-10 | SANDALIAS DE MUJERARJL100870-NWH-6 | SANDALIAS DE MUJERARJL101085-WHT-10 | TENNIS DE MUJERARJS600505-WSO-6 | ||||||||||||||||||||||||
Content | BERMUDA PRINT (DOW) | VIVA HI (RSG) | TAHITI VII (SAG) | PORTOFINO III (NWH) | ROXY RIVIE (WHT) | ROXY RAE (WSO) | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|