Quick Comparison
Settings | TAHITI VII (SAG) remove | VIVA HI (RSG) remove | ROXY RIVIE (WHT) remove | PORTOFINO III (NAT) remove | PORTOFINO III (NWH) remove | MANTECA 4 (BKB) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TAHITI VII (SAG) remove | VIVA HI (RSG) remove | ROXY RIVIE (WHT) remove | PORTOFINO III (NAT) remove | PORTOFINO III (NWH) remove | MANTECA 4 (BKB) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ARJL100869-SAG | ARJL101019-RSG | ARJL101085-WHT | ARJL100870-NAT | ARJL100870-NWH | ARGS700020-WHT | ||||||||||||
Rating | ||||||||||||||||||
Price | ₡12,230 | ₡15,010 | ₡22,237 | ₡16,122 | ₡16,122 | ₡30,020 | ||||||||||||
Stock | 1 disponibles | 1 disponibles | 1 disponibles | 2 disponibles | 1 disponibles | 3 disponibles | ||||||||||||
Availability | 1 disponibles | 1 disponibles | 1 disponibles | 2 disponibles | 1 disponibles | 3 disponibles | ||||||||||||
Add to cart | ||||||||||||||||||
Description | TAHITI VII (SAG) | VIVA HI (RSG) | ROXY RIVIE (WHT) | PORTOFINO III (NAT) | PORTOFINO III (NWH) | MANTECA 4 (BKB) | ||||||||||||
Content | TAHITI VII (SAG) | VIVA HI (RSG) | ROXY RIVIE (WHT) | PORTOFINO III (NAT) | PORTOFINO III (NWH) | MANTECA 4 (BKB) | ||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|